Accurpress Tooling
Tooling Home
Tooling Assistance
Accurpress Tooling
High Tolerance Tooling
Custom Tooling
Flame Hardening
Accurcrown
Accurcrown with
Wila Hydraulic Clamping
Wila
Precision Tooling
Wila Crowning &
Hydraulic Ram Clamping
Tool Reference &
Set Build Guides
Tonnage Chart
Tooling Quotation
Request Form



Why Accurpress Die Holders & 4-Way Dies Gooseneck Punches & Dies Hemming Dies
Accurpress Tooling 85° – 90° Punches & Dies Allowable Return Flanges Ram Adaptors
Segmented Punch & Die 30° Punches & Dies Offset & Flattening Dies Channel–lock Adjustable Dies

Die Holders

Conventional Die Holders

Order# A B
DH2 - 1 1/2 2" 1 1/2"
DH2 - 2 2" 2"
DH2 - 3 2" 3"
DH2 - 4 2" 4"
DH2 - 5 2" 5"
DH3 - 1 1/2 3" 1 1/2"
DH3 - 2 2" 1 1/2"
DH3 - 3 3" 3"
DH3 - 4 3" 4"
DH3 - 5 3" 5"
DH4 - 2 4" 2"
DH4 - 3 4" 3"
DH4 - 4 4" 4"
DH4 - 5 4" 5"
DH5 - 2 5" 2"
DH5 - 3 5" 3"
DH5 - 4 5" 4"
DH5 - 5 5" 5"
DH6 - 6 6" 6"

4-Way Die Holders

>
Order# A B
4WH1 - 2 2 1/4" 2"
4WH1 - 3 2 1/4" 3"
4WH2 - 2 2 3/4" 2"
4WH2 - 3 2 3/4" 3"
4WH3 - 2 3 1/4" 2"
4WH3 - 3 3 1/4" 3"
4WH4 - 2 3 3/4" 2"
4WH4 - 3 3 3/4" 3"
4WH5 - 2 4 1/4" 2"
4WH5 - 32 4 1/4" 3"
4WH5 - 4 4 1/4" 4"
4WH6 - 2 4 3/4" 2"
4WH6 - 3 4 3/4" 3"
4WH6 - 4 4 3/4" 4"
4WH7 - 2 5 1/4" 2"
4WH7 - 3 5 1/4" 3"
4WH7 - 4 5 1/4" 4"
4WH8 - 2 5 3/4" 2"
4WH8 - 3 5 3/4" 3"
4WH8 - 4 5 3/4" 4"
4WH9 - 2 6 3/4" 2"
4WH9 - 3 6 3/4" 3"
4WH10 - 3 7 3/4" 3"
4WH11 - 3 10" 3"
4WH12 - 3 12" 3"

4-Way Dies

Block sizes and openings on 4-way dies can be made to customer specifications, including more than four openings. All openings are 85° unless otherwise specified.

Click here to view a PDF file of all die sizes in the Accurpress Tooling catalog.


For additional information, or to locate your nearest Accurpress dealer,
please call Accurpress Tooling Systems Toll Free at:

877-633-8665 (877-633-TOOL)


© 2008 Accurpress America